The list of commissioned facilities or the ones under construction
Power installations in progress
| Customer | Object | Capacity | works | Period |
| Novomoskovskaya SDPP ÎÀÎ «ÒGK-4» | Combined-cycle plant with two gas-turbine power plant | 240 ÌW | construction | 2008-2010 |
| Vancorneft ÎÀÎ NK «ROSNEFT» | This plant is used as the main source of the electrical power supply of the oil recovery installations. Installed power plant capacity is 200 ÌW. &... More | 200 ÌW | construction | 2006-2010 |
| Astahanskaya SDPP ÎÀÎ «YGK ÒGK-8» | State-of-the-art Steam Gas Unit with a total capacity of 110-125 MW. General View of Astrakhanskaya SDPP Design. General View of... More | 115 MW | construction | 2007-2010 |
| Voronezhskaya TPP-2 ÎÀÎ «ÒGK-4» | Development and renovation CHP, with the application of the best practicable control technology, meeting all technical and ecological requirements. ... More | 115 ÌW | construction | 2007-2010 |
Finished power installations
| Customer | Object | Capacity | works | Period |
| FGU «Kalmmeliovodhoz», an institution of the Department of Agriculture | Construction of off-site power supply installations of Iki-Burulsky group water supply system that delivers to Republic of Kalmykia ground waters of S... More | 110/6kW | construction | 2008-2009 |
| Eletskaya TPP ÎÀÎ «TGK-4» | Construction of the combined-cycle plant on the base of the existing CHP. Main Builfing Equipment Configuration 3-D View January 2007.... More | 52 MW | Construction | 2006-2008 |
| Kuibishevsky NPZ ZAO «Jukos-RM» | Reconstruction of the existing Thermal power plants with replacement of the out-dated equipment and installation of two steam turbines. | 12 MW | reconstruction | 2004-2006 |
| Ulan-Udenskaya Thermal Power Plant-1, OAO Buryatenergo, OAO TGK-14 RAO EES | Replacement of a pressure-reducing desuperheating station of turbine department, reconstruction of an automatic fire-extinguishing systems for fuel fe... More | 12 MW | reconstruction | 2002-2004 |
| ZAO «Ostashkovsky tannery» | Reconstruction of Thermal Power Plant with installation of a turbine generator. | 1,5 MW | reconstruction | 2002-2004 |
| «Vyatsko-Polyanskogo Engineering Plat Molot», ÎÀÎ | Boiler-house at mini Thermal Power Plant | 1,5 MW | reconstruction | 2002-2004 |
| Electric equipment factory ZAO «ZETO» | Reconstruction of an existing mini Thermal Power Plant with installation of turbine TG-3,5/6,3 R12/1,2. | 0,6 MW | reconstruction | 2002-2003 |
| Electric power substation «Eliseevskaya» | Electric power substation in a part of the electricity supply project of the steel making industry. June 2007. Installation of bus ... More | 110/10KW | Construction | 2006-2007 |
Water treatment installations in progress
| Customer | Object | Capacity | works | Period |
| Kstovsky NPZ ÎÀÎ Lukoil - Nizhegorodorgsintez | Construction of a water demineralization unit with a condensate purification plant: complex of water treatment installations for salt-free water and p... More | 400 m3/hr | construction | 2007-2009 |
Finished water treatment installations
| Customer | Object | Capacity | works | Period |
| Yoshkarolinskaya Thermal Power Plant-1, boiler-house 37 | Reconstruction of a demineralization unit with a replacement of sulfonated coal by carboxylic cationates | 1200 m3/hr | reconstruction | 2005-2006 |
| Nizhnetagilsky Metallurgical Complex ÎOÎ EvrazHolding | Scope of construction works of new water demineralization units (WTP), including desalting plants and soft water plants Types of equipment ... More | 950 m3/hr | construction | 2005-2007 |
| Salavatnefteorgsintez, Fertilizer Plant | Reconstruction of the existing water demineralization unit that treats water for feeding to BGM-35 boilers and for process needs. Desalting... More | 850 m3/hr | reconstruction | 2005-2007 |
| Novolipetsky Metallurgical Complex | WTS CHP, water demineralization plant – the 1 waiting list. Reconstruction of WTS installation in a number of 4 existing parallel bare sodium-c... More | 560 m3/h + 500 m3/h | reconstruction | 2003-2006 |
| FGUP Rosatomstroy Sibirsky Chemical Complex | Water demineralization unit for Thermal Power Plant | 500 m3/hr | design | 2005-2006 |
| Ryazanskaya Refiner TNK-BP | Construction of water demineralization units for power supply units of vacuum gas oil hydrofining complex January 2005. Equipment install... More | 450 m3/hr | construction | 2002-2005 |
| Mosenergo Thermal Power Plant-12 RAO EES | Installation of I and II double - stages desalinization according to UPCORE of the common productivity 400 t/h. December 2003. Desalting un... More | 450 m3/h | reconstruction | 2002-2003 |
| Nizhovenergo, Dzerzhinskaya Thermal Power Plant | Reconstruction of a demineralization unit according to UpCoRe technology. Primary stage 200 m3/hr. Secondary stage 400 m3/hr | 200/400 m3/hr | reconstruction | 2004-2005 |
| Sibur-Khimprom | Design project for reconstruction of a demineralization unit in a water treatment workshop with application of ionizing technology. | 300 m3/hr | reconstruction | 2001-2002 |
| Kalininskaya Nuclear Power Plant FGUP Rosenergoatom | Reconstruction of dematerializing charging cycle and blow-of water refining of the steam generator. (ÑVÎ-5) with installation of technology of the ret... More | 280 m3/h | reconstruction | 2002-2004 |
| Beloyarskaya Nuclear Power Station FGUP «Rosenergoatom» | WTS, water demineralization plant - the construction of two objects, of the 4-th power generation plant, which is under the construction. J... More | 150 m3/h | reconstruction | 2002-2004 |





